Display Technology | Single 0.65” WXGA DLP® Technology by Texas Instruments |
Native Resolution | WXGA 1280 x 800 |
Brightness1 (Bright Mode) | 6000 ANSI Lumens |
Contrast | 10,000:1 |
Lamp Life2 Eco/Bright | 5000/3000 (hrs) |
Throw Ratio 3 | 1.26~2.268:1, Offset: 105%~125% |
Zoom Type | 1.8x Manual |
Lens Shift | Vertical: +20 Horizontal: +/-10% (constraints apply see user manual for details) |
I/O Connectors | 2 x HDMI (1.4a 3D support) + MHL, DisplayPort, 2 x VGA (YPbPr/RGB), S-Video, Composite, 3 x Audio In (RCA/3.5mm), Mic In, Audio Out 3.5mm, VGA Out, RS232, USB-A Power (1.5A), USB mouse/service, RJ45, 12V trigger, 3D-Sync, Wired remote |
Speaker | 20 |
Keystone Correction | ± 30° Vertical ± 30° Horizontal |
Weight (kg) | 5.9 |
Dimensions (W x D x H) (mm) | 424 x 344 x 160 |
Aspect Ratio | 16:10 Native, 16:9/4:3 Compatible |
Offset | 105% |
Projection Screen Size | 24.7"~302.7" Diagonal 16:10 |
Projection Distance | 1.3m to 8.2m |
Projection Lens | F/2.3~3.39; f=17.63~31.36mm, 1.8x Manual Zoom |
Uniformity | 80% |
Computer Compatibility | UXGA, SXGA+, HD, WXGA, XGA, SVGA |
Video Compatibility | PAL SECAM 576i/p, NTSC 480i/p, HD 720p/1080i/1080p |
3D Support | Full 3D - The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, (SKY in the UK), Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
3D Compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
Horizontal Scan Rate | 15.375~91.146 KHz |
Vertical Scan Rate | 24~ 85 Hz (120Hz for 3D feature) |
Displayable Colours | 1.07 Billion |
Noise Level (Eco mode) | 28 |
Power Supply | 100-240V, 50-60Hz |
Power Consumption | 425W Bright mode, 340W Eco mode, |
Lamp Type | 365W |
Security | Kensington Lock, Password Protection |
Standard Accessories | AC power cord, VGA cable, remote control, battery, quick start card, CD user manual |
Optional Accessories | DLP® Link™ 3D glasses, wireless, ceiling mount |
Optional Wireless | Yes |
360’ Operation | Not supported |
Portrait Mode | Not supported |
RoHS | Compliant |
Features | V/H Lens Shift, Crestron RoomView®, PJ-Link |
Turn your projector into a smart display by connecting your smartphone or tablet with a single cable using MHL, enabling you to view presentations and documents, stream videos and share photos on the big screen.
หน้าที่เข้าชม | 450,929 ครั้ง |
ผู้ชมทั้งหมด | 260,788 ครั้ง |
เปิดร้าน | 17 ม.ค. 2558 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |
![]() |
บริษัท เอวีมัลติกรุ๊ป จำกัด เลขประจำตัวผู้เสียภาษี : 0105553079909 |
|
ฝ่ายขาย E-mail: multiavsales@gmail.com
https://www.facebook.com/Projectormuitiav/ Web Master |