Model Number XJ-H1750 | |||
Brightness (lumens) | 4000 lumens | ||
Contrast ratio | Telephoto Mode | 1400:1 | |
Zoom | 1.2X manual | ||
Focus | Manual Focus | ||
lens offset | 100% | ||
Light Source | Casio Laser & LED Hybrid | ||
Estimated Operating Life | up to 20,000 hours (warranty 3 years or 6,000 hours) | ||
Projection screen size | 27 to 300-inch diagonal | ||
Projection range | 60-inch screen | 6.3 to 7.6 ft | |
100-inch screen | 10.9 to 12.9 ft | ||
Minimum | 2.8 ft (27” diagonal) | ||
Projection ratio | 1.6 ~ 1.91:1 | ||
Projection system | DLP® | ||
Device Type | 0.7-inch DLP® chip | ||
Native Resolution | XGA 1024 x 768 | ||
Native Aspect Ratio | 4:3 | ||
Color reproduction | Full color (16.77 million colors) | ||
Keystone correction | Vertical +30° (Auto) Vertical + or - 30° (Manual) | ||
Dimensions | Including Projections Excluding Projections |
15.75 x 12.72 x 4.17 inches 15.75 x 12.72 x 3.78 inches |
|
Weight | 15.6 lbs | ||
Power Source | AC100~240V, 50/60Hz | ||
Power Consumption | Operating | 350W (with ECO Mode ECO 1 selected)/430W(with ECO Mode OFF selected) | |
Standby | 0.4w (LAN OFF), 4.8w (LAN ON) | ||
Security compatibility | Kensington compatible | Yes | |
Power ON password | Yes | ||
Ceiling mount | Yes | Compatible with Universal Projector Mount Solutions from 3rd party vendors | |
Mounting Screw size | M4/4 (Optional and sold Separately or included with mount) | ||
Manufactured in | China |
OTHER INFORMATION | |||
Usage Environment | Operating Temperature | 41~95°F | |
Operating Humidity | 20~80% (non condensation) | ||
High Altitude Mode | Yes (for operation 3,300~6,600 ft | ||
Remote Control Range | 16.5 ft Maximum | ||
Limited Warranty | 3 years Parts and Labor plus 3 years or 6,000 hours light source, see Warranty Statement included with product for complete details. | ||
Included Accessories | Wireless remote control, 6’ RGB cable, 6’ AV cable, 6’ AC Power Cord, Carry Bag, Manual on CD-ROM and booklet | ||
Included Software | Windows® Only--Wireless Connection 3/EZ-Converter FA/ArcSoft Media Converter 3 for CASIO Projector (ONLY USB MODEL) | ||
Optional Accessories | Active Shutter 3D Glasses (YA-G30)/ 2D-3D Conversion Software (YA-D30)/Interactive (IWB) Pen (YA-P10) | ||
Packing Information | Carton Dimensions | TBD | |
Carton Weight | TBD |
I/O CONNECTIVITY | |||
RGB/Component Video Input | mini D-Sub 15 pin x 2 Also use as YCbCr/YPbPr input - commercially available adapter required |
||
Native Resolution | XGA (1024 x 768) 786,432 pixels | ||
Digital Input | HDMI Type A x 1 (Locking Type) | ||
RGB Output | Mini D sub 15 pin x 1 | ||
Audio | Input | RCA (R/L) x1, Stereo mini x 2 | |
Output | Stereo Mini x 1 | ||
Speaker | 10W Monaural Speaker | ||
Video Signal Compatability | Video Systems | NTSC/ PAL/ PAL-N/ PAL-M/ PAL60/ SECAM | |
DTV/HDTV | 480i/480P/576i/576P/720P/1080i/1080p | ||
Video Input | Composite Video (RCA) x 1, S-Video x 1 | ||
Control Terminal | RS-232C (Mini D sub 9 pin) x 1 | ||
USB | (USB Models Only) | Type A (USB 2.0) x 1, Type B X 1 | |
Network Terminal | (USB Models Only) | RJ-45 x 1 | |
Connectable Equipment (USB Models Only) | USB memory (commercially available) (Not Included) CASIO’s Digital Camera/Graphing calculator/ Electronic dictionary (Not Included) |
||
Wireless Capability (USB Models Only) |
Wireless LAN Adapter (YW-3) is included with USB Models (802.11 b/g/n) |
หน้าที่เข้าชม | 450,929 ครั้ง |
ผู้ชมทั้งหมด | 260,788 ครั้ง |
เปิดร้าน | 17 ม.ค. 2558 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |
![]() |
บริษัท เอวีมัลติกรุ๊ป จำกัด เลขประจำตัวผู้เสียภาษี : 0105553079909 |
|
ฝ่ายขาย E-mail: multiavsales@gmail.com
https://www.facebook.com/Projectormuitiav/ Web Master |