Display Technology | DLP™ Technology by Texas Instruments, 0.65” 1080p, DC3,Type A chip |
Native Resolution | 1080p 1920 x 1080 |
Brightness1 (Bright Mode) | 5200 ANSI Lumens |
Contrast | 2000:1 |
Lamp Life2 Eco/Bright | 3500/1500 (hrs) |
Lens Options | Short: 0.77:1 (Fixed) Semi Short: 1.1 - 1.3:1 (1.18x zoom) Standard: 1.54~1.93:1 (1.25x zoom) Long: 1.93~2.89:1 (1.5x zoom) Extra Long: 3.0 - 5.0 (1.67x zoom) |
Throw Ratio 3 | 0.77 ~ 5.0 "Lens dependent" |
Zoom Type | Dependent upon lens |
Lens Shift | Max. Lens Shift -20 to +60% V, ±5% H (Manual) |
I/O Connectors | HDMI (1.4a 3D support), DVI-D, DisplayPort, 5BNC, Component Video, 2 x VGA (RGB/YPbPr), S-Video, Composite, 5 x Audio In (RCA/3.5mm), Audio Out 3.5mm, VGA Out, RJ45, RS232, USB (Remote Mouse), +12v Trigger, Wired Remote, 3D-Sync |
Speaker | 3 |
Audio | 3W |
Keystone Correction | ± 40° Vertical |
Weight (kg) | 8.6 (without lens) |
Dimensions (W x D x H) (mm) | 431 x 341 x 183 |
Aspect Ratio | 16:9 Native, 16:10/4:3 Compatible |
Projection Screen Size | Dependent upon lens |
Projection Distance | Dependent upon lens |
Projection Lens | 5 x lens Options "no lens supplied as standard" |
Uniformity | 85% (centre) |
Computer Compatibility | HD, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
Video Compatibility | PAL (625/576i/p), SECAM, NTSC (525/480i/p), HDTV (720p, 1080i/1080p) |
3D Support | Mandatory HDMI 1.4 3D formats, 120Hz frame sequential (up to 720p) |
3D Viewing | Requires 3D Glasses - supplied separately. |
Horizontal Scan Rate | 15kHz to 91kHz |
Vertical Scan Rate | 24Hz to 85Hz (120Hz for 3D playback) |
Displayable Colours | 16.7 Million |
Noise Level (Eco mode) | 37dB |
Power Supply | 100 – 240V AC @ 50 – 60Hz |
Power Consumption | 460W (max) bright mode, |
Lamp Type | 370W |
Operating Conditions | 5 ~ 40˚C, max. humidity 85%, max. altitude 3000m |
Operating Temperature | 0 ~ 750m, 5 ~ 45˚C 750m ~ 1500m, 5 ~ 35˚C 1500 ~ 3000m, 5 ~ 30’C |
Security | 4-digit PIN code, Kensington Lock port, Security Bar |
On Screen Display | 19 Languages: English, German, French, Italian, Spanish, Portuguese, Polish, Dutch, Russian, Finnish, Swedish, Greek, Norwegian/Danish, Hungarian, Czech, Turkish, Romanian, Farsi, Arabic |
Remote Control | Infra-red remote control, Multiple IR code sets for controlling multiple units, Wired connection sup |
Standard Accessories | VGA cable, AC power cord, Infra-red remote control, Batteries x 2, Quick start card, WEEE card, Warranty card |
Optional Wireless | Yes |
360’ Operation | Not supported |
Portrait Mode | Not supported |
Conformances | CE, TUV-GS, CB |
RoHS | RoHS and WEEE |
Features | "5 x Optional Lens [Short/STD/Long], Full Lens Shift, Crestron RoomView®, PJ-Link |
Superb image quality is at the heart of every ProScene product design. At every step, commencing with the incredibly reliable, high resolution 1080p DLP® chip where the image is initially created, via the UHP lamp pulsing technology that fine tunes the colour to exacting standards, through to the precision optics to focus the image on a screen, accuracy and integrity of the image are paramount.
ProScene chose DLP® technology for its image quality and unmatched reliability. The reflective nature of DLP® micro-mirror technology provides highly efficient bright images with great contrast whilst maintaining precise colour accuracy and natural, real-world colour reproduction. For demanding professional applications, the proven reliability of DLP® technology makes it the obvious choice.
DLP® technology from Texas Instruments® is widely recognised and acclaimed for its unmatched reliability and long lasting image performance. When combined with high brightness and native contrast ratios, it becomes the obvious choice for demanding applications. Independent testing has proven DLP® to be the most reliable of projector technologies. Whilst other technologies may show image quality decline after only a few thousand hours, DLP® technology can remain unchanged over hundreds of thousands of hours.
The 370W UHP lamp provides the highest possible luminance, the essential prerequisite of all highly efficient projectors.
These lamps have outstanding brightness, stay brighter for longer, and provide an optimal colour spectrum. In addition, the lamp drivers are specifically tuned for the lamps, ensuring not only optimum operating conditions for every situation, but also provide sophisticated lamp pulsing modes and the assurance that colour can be fine-tuned according to the application.
DarkChip3™ technology from Texas Instruments produces a stunning 2000:1 contrast ratio for pin sharp graphics and crystal clear text. Crisper whites, ultra-rich blacks makes images come alive and text easier to read.
Watch your movies, TV shows and play games with stunning colours in any environment. Optoma projectors provides you with reliable performance suitable for any content and environment. Our home projectors are capable of reproducing the Rec.709 colour gamut, the international HDTV standard to guarantee accurate reproduction of cinematic colour exactly as the director intended. Or more saturated colours for a punchy looking image, great for gaming and animated movies.
To help meet the seemingly limitless challenges of ProAV installations, the EH503 provides multiple lens options with zoom and focus adjustment to ensure you can get the image size you require, while a wide lens shift range helps you get the image exactly where you want it.
All 5 optional lenses, including the 0.77:1 short throw lens can use the full lens shift range.
EH503 Throw Distance | |||||||||||
Diagonal Image Size (16:9) | Short | Semi-short | Standard | Long | Extra-Long | ||||||
Fixed (m) | Min (m) | Max (m) | Min (m) | Max (m) | Min (m) | Max (m) | Min (m) | Max (m) | |||
50” | 0.85 | 1.22 | 1.44 | 1.70 | 2.14 | 2.14 | 3.21 | 3.32 | 5.53 | ||
60” | 1.02 | 1.46 | 1.73 | 2.05 | 2.56 | 2.56 | 3.85 | 3.98 | 6.64 | ||
70” | 1.19 | 1.7 | 2.01 | 2.39 | 2.99 | 2.99 | 4.49 | 4.65 | 7.75 | ||
80” | 1.36 | 1.95 | 2.3 | 2.73 | 3.42 | 3.42 | 5.14 | 5.31 | 8.86 | ||
100” | 1.70 | 2.44 | 2.88 | 3.41 | 4.27 | 4.27 | 6.42 | 6.64 | 11.07 | ||
120” | 2.05 | 2.92 | 3.45 | 4.09 | 5.13 | 5.13 | 7.70 | 7.97 | 13.28 | ||
150” | 2.56 | 3.65 | 4.32 | 5.11 | 6.41 | 6.41 | 9.63 | 9.96 | 16.6 | ||
200” | - | 4.87 | 5.76 | 6.82 | 7.00 | 8.55 | 12.84 | 13.28 | 20.00 | ||
250” | - | 6.09 | 7.19 | - | - | 10.68 | 16.05 | 16.6 | 20.00 | ||
300” | - | 7.31 | 8.63 | - | - | 12.82 | 19.26 | 19.92 | 20.00 |
Designed specifically for larger meeting rooms and lecture theatres, the EH503 includes a special DICOMsim mode that has been specifically tuned for viewing greyscale images, perfect for viewing X-rays and scans during medical training.*
*The EH503 is not suitable for use in medical diagnosis.
Using the inherent speed of DLP® technology, Optoma Full 3D projectors can output video and images at an astonishing rate of 120Hz, allowing you to show full screen, full colour, stereoscopic 3D. The 3D effect is generated by splitting this signal into two standard video streams, one for each eye. Using DLP® Link™ technology, the 3D glasses synchronise with the image on screen to filter each stream to the correct eye. Your brain then combines the two streams to make them jump into life.
The EH503 supports multiple 3D formats from various devices such as PC, Blu-ray 3D™, Sony® PS3, Microsoft® Xbox 360 or 3D TV broadcast system.
No two projectors are completely identical. When performing complex, or even simple edge-blend projects using multiple projectors, it can be difficult to achieve good results if the images do not match. The EH503 incorporates the following features to ensure high quality and consistent results.
The EH503 has a full 3-axis colour matching system, which combined with accurate measurements can create seamless blends every time.
The brightness of a projector will vary throughout its life. To correctly match multiple units, the EH503 has 10x lamp power steps between 80~100% full brightness.
The wired remote connection allows all aspects of the projector to be individually controlled without requiring a line-of-sight to the projector; invaluable when using multiple units during live events.
Multiple EH503 can be monitored over LAN and can also provide the user with an email message alert in case an error occurs or a lamp fails or needs to be replaced using Crestron Roomview. The web browser interface and full support for Telnet, Extron’s IP Link, AMX dynamic device discovery and PJ-Link protocols, allow almost all aspects of the EH503 to be controlled across a network, keeping you in control, wherever you are.
We know that improving our products is the best way to reduce our impact on the environment. That’s why at Optoma, we design our products to have a long usable life, use fewer materials, ship with the minimum packaging and be free of all possible toxic substances. Naturally, energy efficiency and being recyclable are built in at the design stage. With each new product, we strive towards minimising our environmental impact.
Cut up to 30% from your energy bills using 24-hour automated power scheduling to ensure that projectors power off when not in use.
หน้าที่เข้าชม | 450,943 ครั้ง |
ผู้ชมทั้งหมด | 260,802 ครั้ง |
เปิดร้าน | 17 ม.ค. 2558 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |
![]() |
บริษัท เอวีมัลติกรุ๊ป จำกัด เลขประจำตัวผู้เสียภาษี : 0105553079909 |
|
ฝ่ายขาย E-mail: multiavsales@gmail.com
https://www.facebook.com/Projectormuitiav/ Web Master |