Projector Technology | LCD | ||||||||||||||||||||||||||||||||||||||||
Resolution | 1024x768 (XGA) | ||||||||||||||||||||||||||||||||||||||||
Brightness (ANSI Lumens) | 3600 ANSI Lumens | ||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 16000:1 | ||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||||||||||||||||||||||||||||
Display size (Inch) | 30 - 300 inch | ||||||||||||||||||||||||||||||||||||||||
Zoom Ratio | 1.2:1 Manual Zoom and Focus | ||||||||||||||||||||||||||||||||||||||||
Keystone Correction | Vertical: ±30° (Auto), Horizontal: ±30° | ||||||||||||||||||||||||||||||||||||||||
Dimensions | 234 x 302 x 77 mm | ||||||||||||||||||||||||||||||||||||||||
Weight (kg.) | 2.5 kg | ||||||||||||||||||||||||||||||||||||||||
Light Source (Lamp Type) | UHE | ||||||||||||||||||||||||||||||||||||||||
Light Source (Power) | 210W | ||||||||||||||||||||||||||||||||||||||||
Lamp Life (STD/ECO) (Hour) | 6000/12000 hr. | ||||||||||||||||||||||||||||||||||||||||
Projection Lens | F 1.49-1.72, f 16.9-20.28 mm | ||||||||||||||||||||||||||||||||||||||||
Panel Display | 0.55 inch with MLA (D10) | ||||||||||||||||||||||||||||||||||||||||
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | ||||||||||||||||||||||||||||||||||||||||
I/O |
Interface |
||||||||||||||||||||||||||||||||||||||||
Speakers | 2W x 1 | ||||||||||||||||||||||||||||||||||||||||
Power source | 100 - 240 V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||
Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม.
|
หน้าที่เข้าชม | 450,929 ครั้ง |
ผู้ชมทั้งหมด | 260,788 ครั้ง |
เปิดร้าน | 17 ม.ค. 2558 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |
![]() |
บริษัท เอวีมัลติกรุ๊ป จำกัด เลขประจำตัวผู้เสียภาษี : 0105553079909 |
|
ฝ่ายขาย E-mail: multiavsales@gmail.com
https://www.facebook.com/Projectormuitiav/ Web Master |