Interface Provided | ||||
Connector Type: | 15 pin HD D-Sub (HD-15) | |||
Interface (Output): | Component video / RGB input | |||
Qty: | 1 | |||
Connector Type: | 19 pin HDMI Type A | |||
Interface (Output): | HDMI | |||
Connector Type: | 4 pin mini-DIN | |||
Interface (Output): | S-video input | |||
Connector Type: | 9 pin D-Sub (DB-9) | |||
Interface (Output): | Serial RS-232C | |||
Purpose Location: | Management | |||
Connector Type: | RJ-45 | |||
Interface (Output): | Network | |||
Connector Type: | 4 pin USB Type A | |||
Interface (Output): | USB | |||
Connector Type: | 4 pin USB Type B | |||
Connector Type: | Mini-phone stereo 3.5 mm | |||
Interface (Output): | Audio line-in | |||
Qty: | 2 | |||
Connector Type: | RCA phono x 2 | |||
Connector Type: | RCA | |||
Interface (Output): | Composite video input | |||
Interface (Output): | VGA output | |||
Interface (Output): | Audio line-out | |||
Audio Output | ||||
Form Factor: | Integrated | |||
Output Power Channel: | 16 Watt | |||
Sound Output Mode: | Mono | |||
Type: | Speaker(s) | |||
Cabinet | ||||
Chassis Built-in Devices: | Speaker | |||
Header | ||||
Brand: | Sony | |||
Compatibility: | PC | |||
Manufacturer: | Sony Data Projectors | |||
Model: | EW255 | |||
Packaged Quantity: | 1 | |||
Product Line: | Sony VPL | |||
Miscellaneous | ||||
Product Color: | White | |||
Networking | ||||
Connectivity Technology: | Wired | |||
Wired Protocol: | Ethernet | |||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Consumption Operational: | 303 Watt | |||
Power Source: | AC | |||
Slot Provided | ||||
Type: | None | |||
Video Input | ||||
Analog Video Format: | NTSC , NTSC 3.58 , NTSC 4.43 , PAL , PAL-M , PAL-N , SECAM | |||
Analog Video Signal: | Component video , Composite video , RGB , S-Video | |||
Video Interfaces: | Component video , Composite video , HDMI , S-Video , VGA | |||
Video Modes: | 1080/50i , 1080/50p , 1080/60i , 1080/60p , 480/60i , 480/60p , 575/50i , 575/50p , 720/50p , 720/60p | |||
Dimensions & Weight | ||||
Depth: | 10.5 in | |||
Height: | 4.1 in | |||
Weight: | 9 lbs | |||
Width: | 14.4 in | |||
Projector Lamp | ||||
Lamp Capacity: | 210 Watt | |||
Lamp Life Cycle: | 6000 hours | |||
Lamp Life Cycle (Economic Mode): | 10000 hours | |||
Lamp Type: | High-pressure mercury | |||
Audio Output Details | ||||
Speaker Type: | Mixed channel | |||
Speakers Qty: | 1 | |||
Projector | ||||
Brightness: | 3200 lumens | |||
Brightness (Color): | 3200 lumens | |||
Brightness (Reduced): | 1600 lumens | |||
Class: | Digital projector | |||
Contrast Ratio: | 3300:1 | |||
Display Resolution Abbreviation: | WXGA | |||
HD Image Format: | 720p | |||
High Definition: | High Definition | |||
Max Image Size: | 25 ft | |||
Max Resolution (Resized): | 1600 x 1200 | |||
Min Image Size: | 2.5 ft | |||
Native Aspect Ratio: | Widescreen | |||
Native Resolution: | 1280 x 800 | |||
Portability: | Non-portable | |||
Projector Features: | 3LCD Technology , Closed Caption , Eco Mode , High-bandwidth Digital Content Protection System (HDCP) | |||
Recommended Use: | Presentation and multimedia | |||
Throw Ratio: | 1.1 - 1.79:1 | |||
Type: | LCD projector | |||
Projector Lens System | ||||
Focus Type: | Manual | |||
Zoom Factor: | 1.6x | |||
Zoom Type: | Manua |
หน้าที่เข้าชม | 450,929 ครั้ง |
ผู้ชมทั้งหมด | 260,788 ครั้ง |
เปิดร้าน | 17 ม.ค. 2558 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |
![]() |
บริษัท เอวีมัลติกรุ๊ป จำกัด เลขประจำตัวผู้เสียภาษี : 0105553079909 |
|
ฝ่ายขาย E-mail: multiavsales@gmail.com
https://www.facebook.com/Projectormuitiav/ Web Master |